| Band | FT8 | FT4 | JT65 | JT9 | WSPR | PSK31 | RTTY | Olivia | MT63 | JS8Call |
|---|---|---|---|---|---|---|---|---|---|---|
| 160 m | 1.840 | 1.838 | 1.839 | 1.8366 | 1.838 | 1.838 | 1.838 | 1.807 | 1.842 | |
| 80 m | 3.573 | 3.575 | 3.570 | 3.572 | 3.5686 | 3.580 | 3.590 | 3.583 | 3.585 | 3.578 |
| 40 m | 7.074 | 7.0475 | 7.076 | 7.078 | 7.0386 | 7.070 | 7.043 | 7.072 | 7.035 | 7.078 |
| 30 m | 10.136 | 10.140 | 10.138 | 10.140 | 10.1387 | 10.142 | 10.143 | 10.141 | 10.137 | 10.130 |
| 20 m | 14.074 | 14.080 | 14.076 | 14.078 | 14.0956 | 14.070 | 14.080 | 14.077 | 14.109 | 14.078 |
| 17 m | 18.100 | 18.104 | 18.102 | 18.104 | 18.1046 | 18.097 | 18.105 | 18.103 | 18.100 | 18.104 |
| 15 m | 21.074 | 21.140 | 21.076 | 21.078 | 21.0946 | 21.080 | 21.080 | 21.086 | 21.070 | 21.078 |
| 12 m | 24.915 | 24.919 | 24.917 | 24.919 | 24.9246 | 24.920 | 24.925 | 24.921 | 24.920 | 24.922 |
| 10 m | 28.074 | 28.180 | 28.076 | 28.078 | 28.1246 | 28.120 | 28.080 | 28.076 | 28.130 | 28.078 |
| 6 m | 50.313 | 50.293 | ||||||||
| 2 m | 144.174 | 144.489 |
Notes
- These are voluntary IARU band plans and widely used conventions. They are not regulations. They differ by region, so check them against your national rules.
- The weak-signal mode frequencies are harmonized worldwide.
- On 20 m, FT4 now uses 14.080, the traditional RTTY watering hole. Most RTTY activity is now about 3 kHz higher.
- Keyboard-mode QSOs gather within a few kHz above the PSK31 watering hole. RTTY and the other data modes spread out to about 10 kHz above theirs.
Sources
IARU Region 1 HF band plan (2020), ARRL Considerate Operator's Frequency Guide, IARU Region 3 band plan (2019). Please send corrections through the fldigi-mcp issues page.